SIM ONLY MOBILE PLANS
$17.90 per mth (w GST)
DATA
20 GB
CALL TIME
120 min
SMS
50 SMS
1 GB (one-time, 15 days) | $6.42 |
---|---|
10 GB (one-time, 15 days) | $13.38 |
80 GB (one-time, 15 days) | $20.00 |
1 GB data | $6.42/mth |
10 GB data | $13.38/mth |
80 GB data | $20.00/mth |
100 min talktime (one-time, 15 days) | $4.28 |
---|---|
100 min talktime (monthly recurring) | $4.28/mth |
1,000 mins talktime (15 days) | $8.56 |
1,000 mins talktime (monthly recurring) | $8.56/mth |
25 SMS (one time, 15 days) | $1.07 |
---|---|
25 SMS (monthly recurring) | $1.07/mth |
N/A | - |
---|
Incoming Calls | Free |
---|---|
Incoming SMS | Free |
Caller ID | Free |
Roaming Activation | Free |
Registration Fee | $37.45 |
---|---|
Admin Fee | Free |
SIM Card | Free |
SIM Card Delivery | Free |
1 GB roaming at $12 across 30 days in 9 destinations.
1 GB roaming at $18 across 30 days in 18 destinations.
1 GB roaming at $35 across 30 days in 56 destinations.
1 GB roaming at $5 across 7 days in Malaysia.
1 GB roaming at $5 across 7 days in Thailand.
Nothing to watch out for right now!