eToro
Advertisement
This product has not been claimed by the company yet.
Summary
eToro is a global social trading and multi-asset investment platform that gives you access to over 6,000 stocks from global exchanges in the US, Hong Kong, Europe, and Australia. True to its core mission, eToro empowers users to grow their knowledge and wealth by being part of a collaborative global community of over 40 million registered users, with exclusive benefits through eToro Club program and a wealth of educational resources.
Successfully open an eToro account with SingSaver's link, then:
Rewards
Terms and Conditions apply
Popular Products

4.7
487 Reviews

4.5
959 Reviews

4.8
140 Reviews

4.9
129 Reviews
Summary
eToro is a global social trading and multi-asset investment platform that gives you access to over 6,000 stocks from global exchanges in the US, Hong Kong, Europe, and Australia. True to its core mission, eToro empowers users to grow their knowledge and wealth by being part of a collaborative global community of over 40 million registered users, with exclusive benefits through eToro Club program and a wealth of educational resources.
Successfully open an eToro account with SingSaver's link, then:
Rewards
Terms and Conditions apply
eToro
None
MINIMUM FEE
None
TRADING FEES
Custodian
STOCK HOLDING TYPE
📣 SIGN-UP BONUS
Snag USD 500 in stocks (fulfilled by eToro) or S$330 Cash via PayNow!
Valid till 02 Aug 2026. T&Cs apply.
0.0
0 Reviews
High to Low
No reviews found.
Discussions (0)
Recent Activity
No Posts Found.
Popular Products

4.7
487 Reviews

4.5
959 Reviews

4.8
140 Reviews

4.9
129 Reviews
Currency Pair | Bronze | Silver | Gold | Platinum | Diamond |
|---|---|---|---|---|---|
EUR USD | 0.7 | 0.7 | 0.7 | 0.6 | 0.5 |
GBP USD | 0.8 | 0.8 | 0.8 | 0.6 | 0.5 |
EUR JPY | 1 | 1 | 1 | 0.8 | 0.7 |
USD JPY | 0.8 | 0.8 | 0.8 | 0.7 | 0.5 |
AUD USD | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 |
Exchange | Bronze | Silver | Gold | Platinum | Diamond |
|---|---|---|---|---|---|
NASDAQ | 0.06% (min. USD 2) | 0.04% (min. USD 1.50) | 0.03% (min. USD 1) | 0.025% (min. USD 0.50) | 0.02% (min. USD 0.25) |
New York Stock Exchange | 0.06% (min. USD 2) | 0.04% (min. USD 1.50) | 0.03% (min. USD 1) | 0.025% (min. USD 0.50) | 0.02% (min. USD 0.25) |
London Stock Exchange | 0.10% (min. GBP 8) | 0.10% (min. GBP 8) | 0.10% (min. GBP 8) | 0.07% (min. GBP 7) | 0.05% (min. GBP 5) |
Hong Kong Exchange | 0.15% (min. HKD 90) | 0.15% (min. HKD 90) | 0.15% (min. HKD 90) | 0.12% (min. HKD 80) | 0.10% (min. HKD 60) |
Singapore Exchange | 0.08% (min. SGD 5) | 0.06% (min. SGD 3) | 0.05% (min. SGD 2) | 0.04% (min. SGD 1.50) | 0.03% (min. SGD 1) |
Shanghai Stock Exchange | 0.15% (min. CNH 40) | 0.15% (min. CNH 40) | 0.15% (min. CNH 40) | 0.10% (min. CNH 30) | 0.08% (min. CNH 20) |
Bond Type | Bronze | Silver | Gold | Platinum | Diamond |
|---|---|---|---|---|---|
US government bonds | 0.20% (min. SGD 20) | 0.15% (min. SGD 15) | 0.10% (min. SGD 10) | 0.08% (min. SGD 10) | 0.05% (min. SGD 10) |
Custody fees are what the brokerage charges you for safekeeping services.
Custody Fee | Bronze | Silver | Gold | Platinum | Diamond |
|---|---|---|---|---|---|
If opted into Securities Lending | 0.06% | 0% | 0% | 0% | 0% |
If opted out of Securities Lending | 0.12% | 0.12% | 0.12% | 0.12% | 0.06% |
Contact us at [email protected] should you require any assistance or spot any inaccuracies.
Advertisement