facebookAnyone from the Seedly community want to start the 52-Week Money Saving Challenge together this 2021? - Seedly

Advertisement

Rachelle Lye

Digital Marketing at Fintech

06 Jul 2021

βˆ™

Events

Anyone from the Seedly community want to start the 52-Week Money Saving Challenge together this 2021?

The 52-week money saving challenge can help you save $1,378 or more by the end of the year! Here’s how it works:

  • First week of the year, save $1
  • Second week of the year, save $2
    ...
    Continue this habit till the end of the year where you end off with $52 on week 52.

More details here: https://blog.seedly.sg/52-week-money-saving-cha...

We can check back every week to track and update our progress while keeping each other in check HAHHAH anyone keen? :)

Discussion (63)

What are your thoughts?

Learn how to style your text

Numeric N16

Edited 05 Jan 2022

SITE ENGINEER at KTC CIVIL ENGINEERING & CONSTRUCTION

52 Week Saving πŸ’°Challenge

Week 1 (8 Jan) : $1 βœ…
week 2 (11 Jan) : $2 βœ…
Week 3 (18 Jan) : $3 βœ…
Week 4 (25 Jan) : $4 βœ…
Week 5 (01 Feb) : $5 βœ…
Week 6 (09 Feb) : $6 βœ…
Week 7 (15 Feb) : $7 βœ…
Week 8 (22 Feb) : $8 βœ…
Week 9 (02 Mar) : $9 βœ…
Week 10 (14 Mar) : $10 βœ…
Week 11 (15 Mar) : $11 βœ…
Week 12 (26 Mar) : $12 βœ…
Week 13 (30 Mar) : $13 βœ…
Week 14 (10 Apr) : $14 βœ…
Week 15 (13 Apr) : $15 βœ…
Week 16 (23 Apr) : $16 βœ…
Week 17 (30 Apr) : $17 βœ…
Week 18 (10 May) : $18 βœ…
Week 19 (10 May) : $19 βœ…
Week 20 (27 May) : $20 βœ…
Week 21 (27May) : $21 βœ…
Week 22 (01 Jun) : $22 βœ…
Week 23 (14 Jun) : $23 βœ…
Week 24 (14 Jun) : $24 βœ…
Week 25 (24Jun) : $25 βœ…
Week 26 (06 Jul) : $26 βœ…
Week 27 (06 Jul) : $27 βœ…
Week 28 (24 Jul) : $28 βœ…
Week 29 (24 Jul) : $29 βœ…
Week 30 (04 Aug) : $30 βœ…
Week 31 (04 Aug) : $31 βœ…
Week 32 (30 Aug) : $32 βœ…
Week 33 (30 Aug) : $33 βœ…
Week 34 (30 Aug) : $34 βœ…
Week 35 (13 Sep) : $35 βœ…
Week 36 (13 Sep) : $36 βœ…
Week 37 (13 Sep) : $37 βœ…
Week 38 (04 Oct) : $38 βœ…
Week 39 (04 Oct) : $39 βœ…
Week 40 (04 Nov) : $40 βœ…
Week 41 (04 Nov) : $41 βœ…
Week 42 (04 Nov) : $42 βœ…
Week 43 (04 Nov) : $43 βœ…
Week 44 (04 Nov) : $44 βœ…
Week 45 (27 Nov) : $45 βœ…
Week 46 (27 Nov) : $46 βœ…
Week 47 (27 Nov) : $47 βœ…
Week 48 (23 Dec) : $48 βœ…
Week 49 (23 Dec) : $49 βœ…
Week 50 (23 Dec) : $50 βœ…
Week 51 (23 Dec) : $51 βœ…
week 52 (05 Jan) : $52 βœ…

View 2 replies

Joining in!

I am doing the 4x one so started my first week with $4.

*i am using Sunday of every week as the "save day"

Week 1 (03 Jan): $4

Week 2 (10 Jan): $8

Week 3 (17 Jan): $12

Week 4 (24 Jan): $16

Week 5 (31 Jan): $20

Week 6 (07 Feb): $24

Week 7 (14 Feb): $28

Week 8: (21 Feb): $32

Week 9: (28 Feb): $36

Week 10 (07 Mar): $40

Week 11 (14 Mar): $44

Week 12 (21 Mar): $48

Week 13 (28 Mar): $52

Week 14 (04 Apr): $56

Week 15 (11 Apr): $60

Week 16 (18 Apr): $64

Week 17 (25 Apr): $68

Week 18 (02 May): $72

Week 19 (09 May): $76

Week 20 (16 May): $80

Week 21 (23 May): $84

Week 22 (30 May): $88

Week 23 (06 Jun): $92

Week 24 (13 Jun): $96

Week 25 (20 Jun): $100

Week 26 (27 Jun): $104

Week 27 (04 Jul): $108

Week 28 (11 Jul): $112

Week 29 (18 Jul): $116

Week 30 (25 Jul): $120

Week 31 (01 Aug): $124

Week 32 (08 Aug): $128

Week 33 (15 Aug): $132

Week 34 (22 Aug): $136

Week 35 (29 Aug): $140

Week 36 (05 Sep): $144

Week 37 (12 Sep): $148

Week 38 (19 Sep): $152

Week 39 (26 Sep): $156

Week 40 (03 Oct): $160

Week 41 (10 Oct): $164

Week 42 (17 Oct): $168

Week 43 (24 Oct): $172

Week 44 (31 Oct): $176

Week 45 (07 Nov): $180

Week 46 (14 Nov): $184

Week 47 (21 Nov): $188

Week 48 (28 Nov): $192

Week 49 (05 Dec): $196

Week 50 (12 Dec): $200

Week 51 (19 Dec): $204

Week 52 (26 Dec): $208

Total saved: $5,512

View 2 replies

It's the first week of the 2nd half of 2021! how's everyone doing with their saving challenge?

Rachelle Lye

29 Mar 2021

Digital Marketing at Fintech

Happy New Year Seedly Fam! πŸ₯³

I’m gonna update my answer every Saturday‼️ LEGGO πŸ™ŒπŸΌ

My savings will go to Singlife first followed by Syfe Cash+ 🌞

  • Week 1 (2 Jan) - $1 βœ…

  • Week 2 (9 Jan) - $2 βœ…

  • Week 3 (16 Jan) - $3 βœ…

  • Week 4 (23 Jan) - $4 βœ…

  • Week 5 (30 Jan) - $5 βœ…

  • Week 6 (6 Feb) - $6 βœ…

  • Week 7 (13 Feb) - $7 βœ…

  • Week 8 (20 Feb) - $8 βœ…

  • Week 9 (27 Feb) - $9 βœ…

  • Week 10 (6 Mar) - $10 βœ…

  • Week 11 (13 Mar) - $11 βœ…

  • Week 12 (20 Mar) - $12 βœ…

  • Week 13 (27 Mar) - $13 βœ…

  • Week 14 (3 Apr) - $14 βœ…

Rachelle Lye

15 Mar 2021

Digital Marketing at Fintech

Nice one @Edwin! Ya same here, it's only gonna get tougher from here hHAHAH πŸ’ͺ...

Write your thoughts

Advertisement